Marquette Golden Eagles
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Darius Johnson-Odom | 23 | 32.0 | 5.9 | 13.3 | 44.4 | 2.3 | 5.7 | 39.7 | 3.9 | 5.1 | 76.3 | 0.6 | 2.9 | 3.5 | 2.8 | 2.6 | 1.2 | 0.2 | 2.1 | 18.0 |
| Jae Crowder | 24 | 31.4 | 5.8 | 11.6 | 49.6 | 1.8 | 4.8 | 37.9 | 2.7 | 3.8 | 72.2 | 1.8 | 5.7 | 7.5 | 2.0 | 1.2 | 2.3 | 1.0 | 2.5 | 16.0 |
| Davante Gardner | 22 | 19.8 | 3.4 | 5.9 | 57.7 | 0.0 | 0.1 | 0.0 | 3.0 | 4.0 | 74.2 | 2.6 | 2.8 | 5.4 | 0.8 | 1.2 | 0.9 | 0.2 | 2.6 | 9.8 |
| Todd Mayo | 24 | 21.3 | 2.9 | 6.9 | 41.6 | 1.0 | 3.0 | 31.9 | 2.0 | 2.5 | 81.4 | 1.0 | 1.7 | 2.7 | 1.3 | 1.6 | 0.5 | 0.1 | 2.1 | 8.7 |
| Vander Blue | 24 | 25.5 | 3.0 | 6.8 | 43.8 | 0.3 | 1.0 | 26.1 | 2.0 | 3.3 | 62.0 | 1.5 | 2.9 | 4.3 | 3.2 | 2.2 | 1.3 | 0.3 | 1.6 | 8.2 |
| Junior Cadougan | 23 | 27.7 | 2.1 | 5.4 | 38.4 | 0.3 | 1.0 | 25.0 | 2.0 | 2.7 | 72.6 | 0.3 | 1.5 | 1.8 | 5.5 | 2.5 | 1.2 | 0.2 | 2.0 | 6.4 |
| Jamil Wilson | 23 | 21.2 | 2.3 | 5.6 | 40.6 | 0.3 | 0.8 | 38.9 | 1.1 | 1.6 | 72.2 | 1.7 | 1.8 | 3.5 | 1.1 | 0.7 | 0.6 | 1.2 | 2.6 | 6.0 |
| Chris Otule | 8 | 17.8 | 1.9 | 3.1 | 60.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.4 | 52.6 | 1.6 | 2.8 | 4.4 | 0.1 | 1.6 | 0.9 | 1.6 | 2.4 | 5.0 |
| Jamail Jones | 20 | 9.2 | 0.9 | 2.5 | 34.7 | 0.2 | 1.0 | 15.8 | 0.1 | 0.3 | 20.0 | 0.2 | 1.4 | 1.6 | 0.5 | 0.4 | 0.3 | 0.0 | 0.7 | 1.9 |
| Derrick Wilson | 22 | 10.4 | 0.2 | 0.5 | 41.7 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 50.0 | 0.5 | 0.8 | 1.3 | 0.7 | 0.3 | 0.5 | 0.0 | 1.8 | 0.7 |
| Juan Anderson | 15 | 4.9 | 0.2 | 0.5 | 42.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 57.1 | 0.3 | 0.6 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.7 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Marquette Golden Eagles.
Recent Posts
- Your Post-Game Dejection Thread: Notre Dame 76, #15/15 Marquette 59
- 2.4.12 Saturday College Hoops Open Thread
- Women's Basketball Game 23: Marquette vs Pittsburgh
- An Anonymous Eagle Investigation: Is Rubie Q Actually Danny Pudi?
- Know Your Foe: On the Notre Dame Burning Men
- 2.2.12 Big East Review
- Cincinnati 64, Marquette 52
- Women's Basketball Game 22: Marquette vs. Cincinnati
- No. 15 Marquette 66, Seton Hall 59
- SHEESH: Davante Gardner Out Tonight With Left Knee Sprain











