clock menu more-arrow no yes mobile

Filed under:

Game Thread #25: Marquette Golden Eagles @ No. 11/11 Georgetown Hoyas

A Jesuit Throwdown on the Lord's Day. As it is written in the Gospel of John: Let's do this!

BIG EAST BASKETBALL

Marquette @ No. 11/11 Georgetown Hoyas

269_medium

vs

Georgetown_logo_medium



15-9 (6-5 Big East)
KenPom: 27
RPI: 61


19-5 (8-4 Big East)
KenPom: 14
RPI: 4

February 13, 2011 12:00 p.m. CDT

Verizon Center (20,600) Washington, D.C.

TV: ESPN (w/ Mike Patrick and Len Elmore)

Radio: ESPN 540 (Milwaukee) (w/ Steve "The Homer" True and Jim McIlvaine)

SBN Coverage: Golden Eagles vs Hoyas coverage

A View from the Other Side: Casual Hoya

All-Time Series: Tied, 5-5.

Last Meeting: Georgetown blasted Marquette, 80-57, in the 2010 Big East tournament.

Spread: Georgetown (-6)


For those about to JUMP -- to see starters and stats and beer and GAMBLING! -- I salute you.

MARQUETTE PROBABLE STARTERS

  • G Dwight Buycks (2010-'11 stats: 10.2 ppg; 3.3 rpg; 4.1 apg)
  • G Darius Johnson-Odom (2010-'11 stats: 16.0 ppg; 3.1 rpg; 2.6 apg)
  • F Jimmy Butler (2010-'11 stats: 15.5 ppg; 6.3 rpg; 2.3 apg)
  • F Jae Crowder (2010-'11 stats: 13.3 ppg; 6.6 rpg; 1.6 apg)
  • C Chris Otule (2010-'11 stats: 4.9 ppg; 2.5 rpg; 0.2 apg)

MARQUETTE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Darius Johnson-Odom 24 29.6 5.2 11.9 43.4 1.9 5.1 37.7 3.8 5.2 72.8 0.4 2.7 3.1 2.6 1.8 0.6 0.3 2.5 16.0
Jimmy Butler 24 34.0 5.1 10.4 49.0 0.6 1.4 41.2 4.7 5.9 79.6 2.5 3.9 6.3 2.3 1.3 1.3 0.3 1.3 15.5
Jae Crowder 24 27.3 5.0 9.5 53.1 1.4 3.3 41.8 1.9 3.0 61.6 2.4 4.2 6.6 1.6 0.6 1.4 0.8 2.2 13.3
Dwight Buycks 23 29.3 3.8 7.6 49.7 1.3 2.9 43.3 1.3 2.0 68.9 0.8 2.6 3.3 4.2 2.4 1.1 0.1 1.6 10.2
Vander Blue 24 22.5 2.7 6.1 43.8 0.2 0.9 18.2 1.5 2.5 60.7 0.9 2.3 3.1 2.2 1.6 1.2 0.3 2.0 7.0
Chris Otule 24 14.7 2.0 3.3 60.3 0.0 0.0 0.0 1.0 1.7 56.1 1.0 1.5 2.5 0.2 0.9 0.3 1.4 2.6 4.9
Joseph Fulce 17 10.5 1.8 3.3 53.6 0.3 0.8 38.5 0.4 0.4 100.0 0.9 1.8 2.6 0.5 0.2 0.2 0.2 1.2 4.2
Davante Gardner 20 8.2 1.5 2.5 58.0 0.0 0.0 0.0 1.3 1.7 73.5 0.9 0.9 1.7 0.3 0.5 0.2 0.3 1.1 4.2
Junior Cadougan 23 18.9 0.8 2.2 38.0 0.0 0.3 14.3 1.0 1.7 60.0 0.3 1.3 1.7 2.9 1.4 0.7 0.1 1.8 2.7
Erik Williams 14 7.4 1.1 2.3 46.9 0.0 0.1 0.0 0.4 0.6 66.7 0.8 1.0 1.8 0.1 0.4 0.2 0.0 1.0 2.6
Jamail Jones 12 6.3 0.5 1.7 30.0 0.3 0.9 27.3 0.3 0.3 100.0 0.3 0.6 0.9 0.3 0.6 0.3 0.1 0.5 1.5
Reggie Smith 8 9.9 0.5 1.4 36.4 0.1 0.5 25.0 0.3 0.8 33.3 0.5 1.0 1.5 1.6 1.6 1.1 0.3 0.5 1.4
Robert Frozena 9 2.2 0.1 0.6 20.0 0.0 0.1 0.0 0.3 0.4 75.0 0.2 0.2 0.4 0.1 0.0 0.1 0.0 0.3 0.6

GEORGETOWN PROBABLE STARTERS

  • G Chris Wright (2010-'11 stats: 12.5 ppg; 2.9 rpg; 5.6 apg)
  • G Jason Clark (2010-'11 stats: 12.5 ppg; 4.1 rpg; 1.7 apg)
  • G Austin Freeman (2010-'11 stats: 18.5 ppg; 3.3 rpg; 2.5 apg)
  • F Julian Vaughn (2010-'11 stats: 9.2 ppg; 6.6 rpg; 1.6 apg)
  • F Nate Lubick (2010-'11 stats: 3.8 ppg; 3.3 rpg; 1.3 apg)

GEORGETOWN FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Austin Freeman 24 33.2 6.7 12.6 53.1 2.3 5.1 45.1 2.8 3.3 87.2 0.7 2.6 3.3 2.5 1.7 0.7 0.2 1.9 18.5
Chris Wright 24 33.1 4.0 9.6 42.0 1.3 4.0 31.6 3.2 4.2 77.0 0.3 2.6 2.9 5.6 2.8 1.5 0.1 2.0 12.5
Jason Clark 24 30.1 4.6 9.3 49.8 1.8 4.6 38.2 1.5 2.0 75.0 0.9 3.2 4.1 1.8 2.2 1.3 0.2 2.1 12.5
Julian Vaughn 23 23.9 3.3 5.9 55.1 0.0 0.1 0.0 2.7 4.0 67.0 2.4 4.1 6.6 1.6 2.0 0.3 2.1 2.8 9.2
Hollis Thompson 24 22.0 3.0 5.7 52.6 1.2 2.6 46.8 1.0 1.4 69.7 1.2 3.2 4.4 0.8 0.8 0.8 0.3 2.1 8.2
Henry Sims 24 14.7 1.7 2.7 63.1 0.0 0.0 0.0 0.7 1.4 48.5 0.9 2.5 3.4 1.4 1.2 0.4 0.7 2.4 4.1
Nate Lubick 24 18.0 1.4 2.7 50.8 0.1 0.5 27.3 0.9 1.4 66.7 1.0 2.3 3.3 1.3 0.9 0.3 0.3 2.3 3.8
Vee Sanford 20 6.8 1.1 1.8 61.1 0.6 0.9 64.7 0.2 0.2 100.0 0.2 0.8 0.9 0.5 0.4 0.5 0.2 0.6 3.0
Moses Ayegba 4 4.3 0.5 0.8 66.7 0.0 0.0 0.0 1.5 2.0 75.0 0.0 0.3 0.3 0.3 0.5 0.5 0.5 0.5 2.5
Jerrelle Benimon 24 11.3 0.7 1.4 50.0 0.0 0.4 11.1 0.3 0.5 63.6 0.8 1.2 2.0 0.5 0.9 0.3 0.6 1.8 1.8
Markel Starks 22 8.5 0.5 1.9 28.6 0.2 1.0 23.8 0.1 0.2 75.0 0.2 0.4 0.6 0.7 0.7 0.4 0.0 0.9 1.5
Aaron Bowen 7 3.4 0.4 1.3 33.3 0.0 0.7 0.0 0.1 0.7 20.0 0.0 0.6 0.6 0.0 0.4 0.0 0.1 0.4 1.0
John Caprio 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.5
Ryan Dougherty 6 1.7 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3


MR. KENSINGTON'S DEGENERATE GAMBLING CHALLENGE!

In case you didn't see the Q&A with Casual Hoya, Mr. K has thrown down the gauntlet: here are the over/unders in Mr. Kensington's Degenerate Gambling Challenge:

Georgetown backdoor cuts for wide-open layup/dunk: 9.5
Offensive rebounds given up by Marquette: 13.5
Georgetown shooting percentage: 58.5%
Number of times John Thompson II is referenced during the broadcast: 4.5
Number of Anonymous Eagle readers who declare the game over with 15 minutes to go: 9

You've got two hours to get your picks in. The prize is the two-liter of Green River that the dudes from Voodoo Five owe me. Happy propping!

BEER OF THE GAME

A Sunday contest between two Jesuit institutions of higher learning? We're not drinking beer today, friends. We're drinking Scotch. Glenlivet, Glenfiddich ... any Glen will do. It's what Fr. Wild would want you to do.

Enjoy the game, and bring me home a winner.