clock menu more-arrow no yes mobile

Filed under:

NCAA Tournament Thread #1: No. 11 Marquette Golden Eagles vs. No. 6 Xavier Musketeers

It's our third Jesuit Grudge Match of the year. No offense to the Zags or Georgetown, but this one is the most important.

NCAA TOURNAMENT

Round 2: No. 11 Marquette vs. No. 6 Xavier

269_medium

vs.

Xaviermusketeers_medium

20-14 (9-9 Big East)
KenPom: 33

24-7 (15-1 A-10)
KenPom: 37

March 18, 2011 6:27 p.m. CDT

Quicken Loans Arena (21,000) Cleveland, Ohio

TV: truTV (w/ Gus Johnson and Len Elmore)

Radio: ESPN 540 (Milwaukee) (w/ Steve "The Homer" True and Jim McIlvaine)

SBN Coverage: Golden Eagles vs Musketeers coverage

All-Time Series: Marquette leads, 43-16.

Last Meeting: Marquette defeated Xavier, 71-61, on November 26, 2009 in the Old Spice Classic.

Spread: Xavier (-1)

We roll like we always do: starters and stats and beer, after the jump.

MARQUETTE PROBABLE STARTERS
  • G Dwight Buycks (2010-'11 stats: 9.2 ppg; 3.2 rpg; 3.6 apg)
  • G Darius Johnson-Odom (2010-'11 stats: 15.9 ppg; 3.1 rpg; 2.4 apg)
  • F Jimmy Butler (2010-'11 stats: 16.0 ppg; 6.1 rpg; 2.3 apg)
  • F Erik Williams (2010-'11 stats: 2.3 ppg; 1.7 rpg; 0.2 apg)
  • C Chris Otule (2010-'11 stats: 5.4 ppg; 3.6 rpg; 0.2 apg)

MARQUETTE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jimmy Butler 34 34.4 5.1 10.3 49.0 0.6 1.6 37.0 5.3 6.7 78.5 2.4 3.7 6.1 2.3 1.5 1.4 0.4 1.4 16.0
Darius Johnson-Odom 34 30.0 5.3 12.3 43.3 1.9 5.3 35.8 3.4 4.7 71.4 0.5 2.6 3.1 2.4 1.9 0.8 0.2 2.5 15.9
Jae Crowder 34 27.5 4.3 8.8 48.3 1.2 3.2 36.7 2.0 3.4 59.1 2.2 4.6 6.8 1.6 0.7 1.4 0.8 2.2 11.7
Dwight Buycks 33 28.5 3.4 7.2 46.9 1.1 2.7 41.1 1.3 1.9 69.4 0.7 2.5 3.2 3.6 2.3 1.1 0.1 1.6 9.2
Vander Blue 34 19.8 2.0 5.0 40.4 0.1 0.7 16.0 1.3 2.1 59.7 0.9 2.1 3.0 1.7 1.4 0.9 0.2 1.9 5.4
Chris Otule 34 17.3 2.1 3.6 58.1 0.0 0.0 0.0 1.1 1.9 57.6 1.6 2.0 3.6 0.1 1.0 0.3 1.5 2.6 5.4
Davante Gardner 30 8.6 1.5 2.6 57.0 0.0 0.0 0.0 1.3 1.8 74.1 0.9 1.1 2.0 0.3 0.5 0.1 0.2 1.3 4.3
Junior Cadougan 33 19.5 1.2 2.8 40.9 0.1 0.4 16.7 1.3 2.1 61.4 0.3 1.5 1.9 3.2 1.6 0.6 0.1 1.7 3.7
Joseph Fulce 26 9.2 1.4 2.8 50.0 0.3 0.7 38.9 0.5 0.5 100.0 0.6 1.6 2.2 0.4 0.2 0.2 0.2 1.3 3.5
Erik Williams 21 7.1 1.0 2.1 47.7 0.0 0.0 0.0 0.3 0.4 66.7 0.8 0.9 1.7 0.1 0.3 0.2 0.0 0.7 2.3
Jamail Jones 16 6.7 0.6 1.7 33.3 0.3 0.9 26.7 0.3 0.3 100.0 0.4 0.8 1.3 0.2 0.5 0.4 0.1 0.6 1.7
Reggie Smith 8 9.9 0.5 1.4 36.4 0.1 0.5 25.0 0.3 0.8 33.3 0.5 1.0 1.5 1.6 1.6 1.1 0.3 0.5 1.4
Robert Frozena 12 2.0 0.1 0.5 16.7 0.0 0.1 0.0 0.3 0.3 75.0 0.2 0.2 0.3 0.1 0.0 0.1 0.0 0.3 0.4


XAVIER PROBABLE STARTERS

  • G Mark Lyons (2010-'11 stats: 13.8 ppg; 3.2 rpg; 3.1 apg)
  • G Tu Holloway (2010-'11 stats: 20.2 ppg; 5.1 rpg; 5.5 apg)
  • F Jamel McLean (2010-'11 stats: 10.8 ppg; 8.4 rpg; 0.8 apg)
  • F Dante Jackson (2010-'11 stats: 7.8 ppg; 3.1 rpg; 2.0 apg)
  • C Kenny Frease (2010-'11 stats: 11.7 ppg; 7.1 rpg; 1.2 apg)

XAVIER FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Terrell Holloway 31 38.4 5.4 12.5 43.0 1.9 5.5 34.9 7.5 8.6 86.9 0.6 4.5 5.1 5.5 3.4 1.5 0.1 1.9 20.2
Mark Lyons 31 35.4 4.5 11.1 41.0 1.5 4.5 34.1 3.2 4.4 72.8 0.5 2.6 3.2 3.1 2.9 0.9 0.3 2.5 13.8
Kenny Frease 31 28.3 5.0 9.1 54.6 0.0 0.0 0.0 1.8 2.6 68.8 1.8 5.3 7.1 1.2 1.4 0.3 0.8 2.2 11.7
Jamel McLean 30 30.4 3.9 7.1 54.9 0.0 0.1 0.0 3.0 4.9 61.9 3.6 4.8 8.4 0.8 1.5 0.6 0.8 2.4 10.8
Dante` Jackson 31 35.2 2.5 7.1 36.1 1.8 5.3 33.3 1.0 1.3 73.2 0.6 2.5 3.1 2.0 1.2 1.3 0.2 2.6 7.8
Jeff Robinson 31 16.9 1.8 3.5 52.8 0.1 0.5 20.0 0.7 1.1 69.7 1.1 2.0 3.1 0.2 0.6 0.5 0.6 2.7 4.5
Andrew Taylor 30 10.1 0.9 1.4 64.3 0.0 0.0 0.0 0.6 0.8 73.9 0.8 0.7 1.5 0.4 0.5 0.2 0.2 1.9 2.4
Jay Canty 16 7.7 0.6 1.5 41.7 0.1 0.6 11.1 0.3 0.3 80.0 0.1 0.8 0.9 0.1 0.3 0.3 0.1 0.6 1.6
Griffin McKenzie 16 2.6 0.3 0.6 55.6 0.3 0.4 66.7 0.0 0.0 0.0 0.1 0.5 0.6 0.2 0.1 0.0 0.1 0.3 0.9
Jordan Latham 15 5.0 0.3 0.9 30.8 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.7 0.8 0.1 0.1 0.1 0.1 0.6 0.5
Johnny Mazza 7 1.3 0.1 0.3 50.0 0.1 0.3 50.0 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.0 0.0 0.0 0.3 0.4
Kevin Feeney 14 3.2 0.1 0.2 33.3 0.1 0.2 33.3 0.1 0.4 33.3 0.4 0.5 0.9 0.1 0.2 0.1 0.0 0.4 0.4
Joe Hughes 8 1.4 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.0

BEER OF THE GAME

Bring me all your Xs, and I will devour them: the choice today is Dos Equis. I have a twelve-pack at the ready, and if we lose, I will need all of them.

Enjoy the game, and bring me home a winner.