clock menu more-arrow no yes mobile

Filed under:

NCAA Tournament Thread #2: No. 11 Marquette Golden Eagles vs. No. 3 Syracuse Orange

We now present Round 3 of the Big East Invitational, a.k.a. HEY, I KNOW YOU GUYS!

NCAA TOURNAMENT

Round 3: No. 11 Marquette vs. No. 3 Syracuse

269_medium

vs

Images_medium

21-14 (9-9 Big East)
KenPom: 28


27-7 (12-6 Big East)
KenPom: 11

March 20, 2011 6:40 p.m. CDT

Quicken Loans Arena (21,000) Cleveland, Ohio

TV: truTV (w/ Gus Johnson and Len Elmore)

Radio: ESPN 540 (Milwaukee) (w/ Steve "The Homer" True and Jim McIlvaine)

SBN Coverage: Golden Eagles vs Orange coverage

A View from the Other Side: Troy Nunes Is An Absolute Magician

All-Time Series: Syracuse leads, 7-3.

Last Meeting: Marquette defeated Syracuse, 76-70, on January 29 in Milwaukee.

Spread: Syracuse (-5)


Stats and starters and beer, after the jump.

MARQUETTE PROBABLE STARTERS
  • G Dwight Buycks (2010-'11 stats: 9.2 ppg; 3.1 rpg; 3.6 apg)
    G Darius Johnson-Odom (2010-'11 stats: 16.0 ppg; 3.0 rpg; 2.4 apg)
    F Jimmy Butler (2010-'11 stats: 15.9 ppg; 6.1 rpg; 2.3 apg)
    F Erik Williams (2010-'11 stats: 2.4 ppg; 1.7 rpg; 0.1 apg)
    C Chris Otule (2010-'11 stats: 5.2 ppg; 3.5 rpg; 0.1 apg)

MARQUETTE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Darius Johnson-Odom 35 30.0 5.3 12.3 43.6 1.9 5.3 36.8 3.4 4.7 71.1 0.5 2.6 3.0 2.4 2.0 0.8 0.2 2.5 16.0
Jimmy Butler 35 34.5 5.1 10.3 49.3 0.6 1.5 37.0 5.3 6.7 78.6 2.4 3.7 6.1 2.3 1.5 1.4 0.3 1.3 15.9
Jae Crowder 35 27.5 4.3 8.7 48.7 1.1 3.2 36.0 2.0 3.3 59.8 2.2 4.6 6.7 1.6 0.7 1.3 0.8 2.3 11.7
Dwight Buycks 34 28.4 3.4 7.2 46.7 1.1 2.7 40.9 1.3 1.9 68.8 0.7 2.4 3.1 3.6 2.3 1.1 0.1 1.6 9.2
Vander Blue 35 19.5 2.0 4.9 40.1 0.1 0.7 16.0 1.2 2.1 59.7 0.9 2.1 2.9 1.7 1.4 0.9 0.2 1.9 5.3
Chris Otule 35 17.3 2.1 3.6 57.1 0.0 0.0 0.0 1.1 1.9 57.6 1.5 2.0 3.5 0.1 1.0 0.3 1.5 2.7 5.2
Davante Gardner 31 8.8 1.5 2.7 56.6 0.0 0.0 0.0 1.3 1.7 74.1 1.0 1.1 2.1 0.3 0.5 0.1 0.2 1.3 4.3
Junior Cadougan 34 19.6 1.2 2.8 42.1 0.1 0.4 16.7 1.3 2.1 60.3 0.3 1.5 1.8 3.1 1.6 0.6 0.1 1.7 3.7
Joseph Fulce 27 9.0 1.3 2.7 50.0 0.3 0.7 38.9 0.5 0.5 100.0 0.6 1.6 2.1 0.4 0.2 0.2 0.1 1.3 3.4
Erik Williams 22 7.2 1.0 2.1 48.9 0.0 0.1 0.0 0.3 0.5 70.0 0.8 1.0 1.7 0.1 0.3 0.2 0.0 0.7 2.4
Jamail Jones 17 6.4 0.5 1.6 33.3 0.2 0.9 26.7 0.3 0.3 100.0 0.4 0.8 1.2 0.2 0.5 0.4 0.1 0.6 1.6
Reggie Smith 8 9.9 0.5 1.4 36.4 0.1 0.5 25.0 0.3 0.8 33.3 0.5 1.0 1.5 1.6 1.6 1.1 0.3 0.5 1.4
Robert Frozena 13 1.9 0.1 0.5 14.3 0.0 0.1 0.0 0.2 0.3 75.0 0.2 0.2 0.3 0.1 0.0 0.1 0.0 0.2 0.4


SYRACUSE PROBABLE STARTERS

  • G Scoop Jardine (2010-'11 stats: 12.7 ppg; 2.2 rpg; 5.9 apg)
    G Brandon Triche (2010-'11 stats: 11.2 ppg; 2.7 rpg; 2.9 apg)
    F Kris Joseph (2010-'11 stats: 14.3 ppg; 5.1 rpg; 2.2 apg)
    F Rick Jackson (2010-'11 stats: 13.3 ppg; 10.5 rpg; 2.2 apg)
    F Baye Moussa Keita (2010-'11 stats: 2.3 ppg; 3.9 rpg; 0.2 apg)

SYRACUSE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kris Joseph 33 32.3 4.6 10.2 45.1 1.4 3.7 36.6 3.8 5.4 70.8 1.1 4.0 5.1 2.2 2.2 1.5 0.7 1.8 14.3
Rick Jackson 34 35.4 5.6 9.5 59.0 0.0 0.0 0.0 2.1 4.0 53.3 3.5 6.9 10.5 2.2 2.0 1.3 2.5 2.0 13.3
Scoop Jardine 34 31.9 4.5 10.7 41.9 1.6 4.5 36.2 2.1 3.2 66.7 0.4 1.8 2.2 5.9 2.9 1.6 0.1 1.8 12.7
Brandon Triche 34 29.1 3.7 9.0 41.6 1.4 4.3 32.7 2.4 2.8 84.2 1.0 1.6 2.7 2.9 2.0 0.8 0.1 1.9 11.2
C.J. Fair 31 18.8 2.6 4.8 54.1 0.0 0.1 33.3 1.3 2.1 60.9 1.6 2.3 3.9 0.4 0.8 0.7 0.8 1.1 6.5
Dion Waiters 33 16.1 2.1 5.5 38.9 0.8 2.5 32.9 1.2 1.4 80.9 0.4 1.2 1.5 1.5 0.8 1.2 0.1 1.3 6.2
James Southerland 27 13.9 1.8 4.2 43.4 0.9 2.4 37.5 0.3 0.4 70.0 0.5 1.8 2.3 0.5 0.1 0.5 0.6 1.2 4.8
Mookie Jones 13 8.1 1.1 2.7 40.0 1.0 2.4 41.9 0.4 0.4 100.0 0.2 0.8 1.1 0.6 0.2 0.7 0.2 0.9 3.5
Fab Melo 32 10.1 1.1 1.8 60.7 0.0 0.0 0.0 0.3 0.8 36.0 0.7 1.3 2.0 0.3 0.8 0.3 0.8 1.8 2.4
Baye Moussa Keita 34 14.9 0.9 1.6 56.4 0.0 0.0 0.0 0.4 0.9 48.4 1.4 2.4 3.9 0.2 0.6 0.6 1.2 2.2 2.3
Matt Tomaszewski 9 2.2 0.4 0.7 66.7 0.3 0.3 100.0 0.1 0.2 50.0 0.1 0.1 0.2 0.1 0.0 0.1 0.0 0.2 1.3
Brandon Reese 9 2.2 0.4 0.7 66.7 0.0 0.2 0.0 0.3 0.4 75.0 0.2 0.2 0.4 0.7 0.1 0.2 0.0 0.4 1.2
Matt Lyde-Cajuste 5 2.4 0.2 0.6 33.3 0.0 0.0 0.0 0.4 0.4 100.0 0.2 0.2 0.4 0.0 0.2 0.2 0.0 0.4 0.8
Griffin Hoffman 5 2.2 0.2 0.4 50.0 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.6
Nick Resavy 7 1.9 0.3 0.6 50.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.4 0.1 0.1 0.0 0.3 0.6
Russ DeRemer 3 1.3 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0
Nolan Hart 3 1.3 0.0 0.7 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

BEER OF THE GAME

It worked the first time, and I'm not about to mess with success: get yourself a Blue Moon and drown an Orange in it.

Enjoy the game, and bring me home a winner.