clock menu more-arrow no yes mobile

Filed under:

Game Thread #32: Marquette Golden Eagles vs. Providence Friars

Big Boy Time.

BIG EAST TOURNAMENT

Round 1: Marquette vs. Providence

269_medium

vs

Twitter_logo_normal4_medium

18-13 (9-9 Big East)
KenPom: 34
RPI: 65

15-16 (4-14 Big East)
KenPom: 90
RPI: 146

March 8, 2011 8:00 p.m. CST

Madison Square Garden (19,786) New York, New York

TV: ESPNU (w/ Sean McDonough, Bill
Raftery, and Jay Bilas)

Radio: ESPN 540 (Milwaukee) (w/ Steve "The Homer" True and Jim McIlvaine)

SBN Coverage: Friars vs Golden Eagles coverage

All-Time Series: Marquette leads, 9-4.

Last Meeting: Marquette defeated Providence, 86-62, on February 27 in Milwaukee.

Spread: Marquette (-7)

Stats, plus starters and beer, after the jump.

MARQUETTE PROBABLE STARTERS

  • G Dwight Buycks (2010-'11 stats: 9.5 ppg; 3.1 rpg; 3.9 apg)
    G Darius Johnson-Odom (2010-'11 stats: 15.9 ppg; 3.1 rpg; 2.5 apg)
  • F Jimmy Butler (2010-'11 stats: 16.2 ppg; 6.2 rpg; 2.1 apg)
  • F Jae Crowder (2010-'11 stats: 12.1 ppg; 6.9 rpg; 1.6 apg)
  • C Chris Otule (2010-'11 stats: 5.4 ppg; 3.5 rpg; 0.1 apg)

MARQUETTE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jimmy Butler 31 34.7 5.2 10.6 49.4 0.5 1.6 34.7 5.2 6.5 79.2 2.4 3.7 6.2 2.1 1.5 1.4 0.4 1.4 16.2
Darius Johnson-Odom 31 30.0 5.3 12.2 43.2 1.9 5.3 36.0 3.5 4.8 72.7 0.4 2.7 3.1 2.5 1.9 0.8 0.2 2.5 15.9
Jae Crowder 31 27.6 4.4 9.0 49.3 1.2 3.2 36.7 2.1 3.4 61.0 2.3 4.6 6.9 1.6 0.6 1.4 0.8 2.3 12.1
Dwight Buycks 30 29.2 3.5 7.3 47.3 1.2 2.9 41.9 1.4 2.0 70.0 0.7 2.4 3.1 3.9 2.4 1.1 0.1 1.7 9.5
Vander Blue 31 20.1 2.2 5.2 41.9 0.1 0.8 16.7 1.4 2.2 62.3 0.8 2.1 2.9 1.8 1.5 1.0 0.2 1.8 5.8
Chris Otule 31 17.2 2.1 3.7 57.9 0.0 0.0 0.0 1.2 2.0 58.1 1.6 2.0 3.5 0.1 1.1 0.3 1.5 2.7 5.4
Davante Gardner 27 7.9 1.4 2.4 57.8 0.0 0.0 0.0 1.3 1.8 71.4 0.9 0.9 1.7 0.3 0.4 0.1 0.2 1.3 4.0
Joseph Fulce 24 9.7 1.5 2.9 50.7 0.3 0.7 37.5 0.5 0.5 100.0 0.6 1.7 2.3 0.4 0.2 0.2 0.2 1.3 3.7
Junior Cadougan 30 19.1 1.0 2.4 43.1 0.1 0.4 18.2 1.0 1.7 59.6 0.3 1.5 1.8 3.1 1.6 0.6 0.1 1.7 3.2
Erik Williams 18 7.1 1.1 2.2 48.7 0.0 0.1 0.0 0.3 0.5 66.7 0.9 0.9 1.8 0.1 0.4 0.2 0.0 0.8 2.4
Jamail Jones 14 6.1 0.5 1.6 30.4 0.2 0.9 23.1 0.2 0.2 100.0 0.4 0.6 0.9 0.2 0.6 0.3 0.1 0.6 1.4
Reggie Smith 8 9.9 0.5 1.4 36.4 0.1 0.5 25.0 0.3 0.8 33.3 0.5 1.0 1.5 1.6 1.6 1.1 0.3 0.5 1.4
Robert Frozena 10 2.2 0.1 0.6 16.7 0.0 0.1 0.0 0.3 0.4 75.0 0.2 0.2 0.4 0.1 0.0 0.1 0.0 0.3 0.5


PROVIDENCE PROBABLE STARTERS

  • G Gerard Coleman (2010-'11 stats: 10.3 ppg; 2.9 rpg; 1.4 apg)
  • G Vincent Council (2010-'11 stats: 13.5 ppg; 4.3 rpg; 5.9 apg)
  • F Marshon Brooks (2010-'11 stats: 24.8 ppg; 7.2 rpg; 2.5 apg)
  • F Kadeem Batts (2010-'11 stats: 7.2 ppg; 5.8 rpg; 0.5 apg)
  • C Bilal Dixon (2010-'11 stats: 5.7 ppg; 6.4 rpg; 0.3 apg)

PROVIDENCE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Marshon Brooks 30 36.4 8.9 18.0 49.3 2.1 6.3 33.9 5.3 6.9 77.3 2.3 4.9 7.2 2.3 3.0 1.6 1.3 2.5 25.2
Vincent Council 30 36.1 4.2 11.9 34.9 1.3 4.1 31.5 3.6 4.9 73.5 1.3 3.0 4.3 6.1 3.3 1.7 0.4 2.4 13.2
Gerard Coleman 29 29.2 4.1 9.5 42.9 0.5 2.1 23.0 1.7 3.2 54.3 0.8 1.9 2.8 1.5 1.9 0.9 0.1 1.5 10.3
Duke Mondy 28 27.1 2.5 7.1 35.4 1.7 5.4 30.9 1.0 1.6 63.6 1.1 2.2 3.3 1.2 1.3 2.1 0.3 2.2 7.7
Kadeem Batts 30 21.5 2.4 5.3 45.9 0.3 0.6 42.1 2.3 3.5 64.8 2.9 2.8 5.7 0.5 1.0 0.6 0.4 2.8 7.4
Bilal Dixon 30 20.0 2.5 4.8 51.4 0.0 0.0 0.0 0.8 1.7 45.1 2.2 4.1 6.3 0.3 1.0 0.3 1.5 2.7 5.7
Bryce Cotton 29 14.3 1.2 3.0 39.8 0.4 1.5 25.6 1.0 1.3 78.4 0.4 1.1 1.5 0.5 0.3 0.7 0.0 0.5 3.8
Ron Giplaye 26 5.5 0.6 1.3 45.5 0.0 0.0 0.0 0.5 1.1 48.3 0.8 0.9 1.7 0.0 0.2 0.2 0.7 0.9 1.7
Dre Evans 30 6.2 0.4 1.0 38.7 0.3 0.9 37.0 0.3 0.3 80.0 0.1 0.6 0.6 0.2 0.3 0.0 0.0 0.6 1.4
Ray Hall 25 5.8 0.5 0.9 54.5 0.0 0.0 0.0 0.2 0.4 45.5 1.0 1.2 2.2 0.2 0.2 0.0 0.0 0.8 1.2
Ted Bancroft 3 2.7 0.3 1.7 20.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.3 0.3 0.0 0.3 0.7
Lee Goldsbrough 17 4.7 0.2 0.8 30.8 0.1 0.3 40.0 0.0 0.1 0.0 0.4 0.7 1.1 0.1 0.1 0.1 0.1 0.6 0.6
Chris Carter 4 1.8 0.3 0.8 33.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5
Mike Murray 4 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.3 0.0
Xavier Davis 5 1.8 0.0 0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.2 0.0

BEER OF THE GAME

So, that DOCUMENT YOUR HONOR CODE VIOLATIONS was a step in the wrong direction, no? Let's bring things back to center, and I'll tell you what to drink: I had my first (and second and third) Franziskaner(s) in forever yesterday, and they were every bit as good as I remember. It's a balmy 37 degrees as I write this, and spring is in the air, so enjoy a hefeweissen tonight.

Enjoy the game, and bring me home a winner.