clock menu more-arrow no yes mobile

Filed under:

Game Thread #33: Marquette Golden Eagles vs. No. 20 West Virginia Mountaineers

Past your bedtime? Too bad. The BIG EAST TOURNAMENT waits for no one.

BIG EAST TOURNAMENT

Round 2: Marquette vs. No. 20 West Virginia

269_medium

vs

Westvirginiamountaineers_medium

19-13 (9-9 Big East)
KenPom: 30
RPI: 154


20-10 (11-7 Big East)
KenPom: 21
RPI: 9

March 9, 2011 8:00 p.m. (or so) CST

Madison Square Garden (19,786) New York, New York

TV: ESPN (w/ Sean McDonough, Bill Raftery, and Jay Bilas)

Radio: ESPN 540 (Milwaukee) (w/ Steve "The Homer" True and Jim McIlvaine)

SBN Coverage: Golden Eagles vs Mountaineers coverage

A View from the Other Side: The Smoking Musket

All-Time Series: Marquette leads, 5-4.

Last Meeting: Marquette defeated West Virginia, 79-74, on January 1, 2011 in Milwaukee.

Spread: West Virginia (-1.5)

After the jump: starters, stats, Mr. Kensington's Degenerate Gambling Challenge, and beer. Let's go!

MARQUETTE PROBABLE STARTERS

  • G Dwight Buycks (2010-'11 stats: 9.4 ppg; 3.2 rpg; 3.8 apg)
    G Darius Johnson-Odom (2010-'11 stats: 16.2 ppg; 3.2 rpg; 2.5 apg)
    F Jimmy Butler (2010-'11 stats: 16.3 ppg; 6.3 rpg; 2.3 apg)
    F Erik Williams (2010-'11 stats: 2.4 ppg; 1.9 rpg; 0.2 apg)
    C Chris Otule (2010-'11 stats: 5.5 ppg; 3.6 rpg; 0.1 apg)

MARQUETTE FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jimmy Butler 32 34.6 5.2 10.5 49.7 0.6 1.6 36.0 5.3 6.6 79.2 2.4 3.8 6.3 2.3 1.4 1.3 0.4 1.4 16.3
Darius Johnson-Odom 32 30.1 5.4 12.3 43.7 1.9 5.3 36.5 3.5 4.8 73.0 0.4 2.8 3.2 2.5 1.8 0.8 0.2 2.5 16.2
Jae Crowder 32 27.6 4.4 9.0 49.1 1.2 3.2 36.6 2.0 3.4 59.6 2.2 4.6 6.8 1.6 0.7 1.3 0.8 2.3 12.0
Dwight Buycks 31 28.9 3.4 7.3 47.1 1.2 2.8 42.0 1.4 2.0 69.4 0.7 2.5 3.2 3.8 2.4 1.2 0.1 1.7 9.4
Vander Blue 32 20.0 2.2 5.2 41.6 0.1 0.8 16.0 1.3 2.2 60.6 0.9 2.1 3.0 1.8 1.5 0.9 0.2 1.8 5.8
Chris Otule 32 17.2 2.2 3.7 58.5 0.0 0.0 0.0 1.2 2.0 57.8 1.6 2.0 3.6 0.1 1.1 0.3 1.5 2.6 5.5
Davante Gardner 28 8.2 1.4 2.5 56.3 0.0 0.0 0.0 1.4 1.9 73.1 0.9 1.0 1.9 0.3 0.4 0.1 0.2 1.3 4.2
Joseph Fulce 24 9.7 1.5 2.9 50.7 0.3 0.7 37.5 0.5 0.5 100.0 0.6 1.7 2.3 0.4 0.2 0.2 0.2 1.3 3.7
Junior Cadougan 31 19.2 1.1 2.5 41.8 0.1 0.4 16.7 1.0 1.7 57.4 0.4 1.5 1.8 3.2 1.6 0.6 0.1 1.8 3.2
Erik Williams 19 7.2 1.1 2.3 46.5 0.0 0.1 0.0 0.3 0.5 66.7 0.9 1.0 1.9 0.2 0.4 0.2 0.0 0.8 2.4
Jamail Jones 15 6.0 0.5 1.6 33.3 0.3 0.9 28.6 0.2 0.2 100.0 0.3 0.5 0.9 0.2 0.5 0.3 0.1 0.5 1.5
Reggie Smith 8 9.9 0.5 1.4 36.4 0.1 0.5 25.0 0.3 0.8 33.3 0.5 1.0 1.5 1.6 1.6 1.1 0.3 0.5 1.4
Robert Frozena 11 2.1 0.1 0.5 16.7 0.0 0.1 0.0 0.3 0.4 75.0 0.2 0.2 0.4 0.1 0.0 0.1 0.0 0.3 0.5


WEST VIRGINIA PROBABLE STARTERS

  • G Joe Mazzulla (2010-'11 stats: 7.1 ppg; 3.9 rpg; 4.1 apg)
    G Darryl Bryant (2010-'11 stats: 10.9 ppg; 2.4 rpg; 3.1 apg)
    F Cam Thoroughman (2010-'11 stats: 2.6 ppg; 3.7 rpg; 2.2 apg)
    F Kevin Jones (2010-'11 stats: 13.1 ppg; 7.4 rpg; 1.2 apg)
    F John Flowers (2010-'11 stats: 9.6 ppg; 6.6 rpg; 1.8 apg)

WEST VIRGINIA FULL STATS


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Casey Mitchell 27 24.4 4.7 10.9 43.1 2.3 6.1 38.4 2.5 2.9 86.1 1.0 2.0 3.0 1.2 1.7 0.7 0.2 1.3 14.3
Kevin Jones 30 34.7 5.3 12.0 44.0 0.8 3.1 25.8 1.7 2.9 58.1 3.3 4.1 7.4 1.2 1.1 0.6 0.6 1.9 13.1
Darryl Bryant 29 26.4 2.9 9.0 32.7 1.2 3.8 31.2 3.9 4.7 81.8 0.4 2.0 2.4 3.1 2.2 0.9 0.0 2.0 10.9
John Flowers 30 30.8 3.3 7.0 46.9 0.7 2.1 32.3 2.4 3.2 75.8 2.4 4.2 6.6 1.8 1.6 0.8 2.4 3.0 9.6
Joe Mazzulla 30 28.0 2.1 4.6 46.0 0.2 0.8 25.0 2.7 4.1 65.0 0.6 3.3 3.9 4.1 1.7 0.8 0.1 2.3 7.1
Deniz Kilicli 30 16.4 2.7 5.6 48.8 0.0 0.0 0.0 1.2 2.2 56.9 1.7 2.4 4.1 0.8 1.8 0.1 0.4 2.6 6.7
Dalton Pepper 29 11.7 1.3 3.4 37.0 0.8 2.1 36.1 0.5 0.6 77.8 0.6 0.9 1.4 0.5 0.6 0.2 0.0 0.8 3.8
Jonnie West 21 8.5 0.9 2.3 38.8 0.7 1.9 37.5 0.5 0.5 100.0 0.0 0.7 0.7 0.3 0.1 0.0 0.0 0.5 3.0
Cam Thoroughman 30 19.5 0.9 1.9 45.6 0.0 0.1 0.0 0.9 1.5 60.0 1.8 1.8 3.7 2.2 0.9 0.5 0.2 2.7 2.6
Kevin Noreen 7 5.6 1.0 1.1 87.5 0.0 0.0 0.0 0.6 1.1 50.0 0.6 1.1 1.7 0.6 0.3 0.1 0.0 1.6 2.6
Danny Jennings 14 8.6 0.7 1.2 58.8 0.0 0.0 0.0 0.6 1.5 42.9 1.2 1.3 2.5 0.0 0.7 0.1 0.8 1.5 2.1
Kenny Ross 5 2.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.2 0.0
Craig Carey 3 1.3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Jake Ferguson 2 1.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

MR. KENSINGTON'S DEGENERATE GAMBLING CHALLENGE

I'm posting the Game Thread at 7:30, so you'll have about an hour to get your picks in. Here are tonight's Over/Unders:

Gametime elapsed before the announcers mention that Otule has one eye: 3:25

Gametime elapsed before the announcers say National JUCO Player of the Year: 6:00

Number of comments Bilas makes about Bob Huggins' wardrobe: 3

Number of Raftery boozing jabs by Bilas and McDonough: 6.5

Three pointers by Casey Mitchell: 4.5

Number times "Casey Mitchell" and "suspended indefinitely" are used together in a sentence: 2.5

Combined points for DJO and Jimmy Butler: 36.5

Combined points for MU players not named DJO or Jimmy Butler: 33.5

BEER OF THE GAME

Apparently the Weather Gods weren't amused by my suggestion of a spring-time beer yesterday, and the foot of snow this morning taught me a lesson. So tonight, we're going with Summit's Winter Ale. Happy now, jerks?

Enjoy the game, and bring me home a winner.