/cdn.vox-cdn.com/uploads/chorus_image/image/71915005/usa_today_17590382.0.jpg)
If you’re a Wisconsin based Marquette fan, particularly in the southern part of the state, then this list is for you. We’re going to get some SNOW today, and this list of THIRTY-NINE NATIONALLY TELEVISED BASKETBALL GAMES is going to help you pass the time while you’re avoiding clearing the driveway because you’re not going anywhere anyway.
While Marquette’s visit to see DePaul today is of prime importance for viewing plans, there’s still lots more to keep an eye on. Most notably, today is the Big 12/SEC non-conference yearly head-to-head battle, so the day is littered with crossover episodes between the two conferences. That event gives us the best game of the day, which is #10 Texas going out on the road to visit #4 Tennessee. That’s got a 4pm Central time tipoff, so that should be lots of time after MU’s game wraps up to restock your snacks in the vicinity of your couch.
All told, including Horns/Vols, there are 15 games with an AP top 25 team in action on national TV today. SOMEHOW, 11 of those have a ranked team on the road. The day starts with one of those, #15 Auburn at West Virginia at 11am CT, and it wraps up with one as well when #22 Saint Mary’s visits BYU for a 9pm Central start. The most interesting game of all of the ranked teams on the road might be #9 Kansas at Kentucky, and at this point of the year, neither team can afford to lose that game.... but someone will have to do that.
There’s a ton of games on the streaming platforms, ESPN3 and ESPN+ of course, but also Stadium and FloSports which is where you can catch #21 Florida Atlantic and #18 Charleston respectively today. If you’re tuned into a streaming only game worth watching, mention it in the comments so everyone can make their way in that direction.
Here’s the full national television schedule for the day!
CBB Viewing Guide: 1/28/23
Time (CT) | Game | Television |
---|---|---|
Time (CT) | Game | Television |
11:00 AM | #15 Auburn at West Virginia | ESPN |
Temple at UCF | ESPNU | |
Louisville at Notre Dame | ESPN2 | |
Minnesota at Northwestern | Big Ten Network | |
Northeastern at Delaware | CBS Sports Network | |
11:15 AM | #13 Xavier at Creighton | CBS |
12:00 PM | NC State at Wake Forest | ACC Network |
1:00 PM | #2 Alabama at Oklahoma | ESPN |
#12 Iowa State at Missouri | ESPN2 | |
#16 Marquette at DePaul | FS1 | |
Samford at Wofford | CBS Sports Network | |
Texas Tech at LSU | ESPNU | |
1:15 PM | Cincinnati at #3 Houston | CBS |
2:00 PM | Duke at Georgia Tech | ACC Network |
Illinois at Wisconsin | Fox | |
3:00 PM | #11 TCU at Mississippi State | ESPN2 |
Arkansas at #17 Baylor | ESPN | |
#20 Miami at Pittsburgh | ESPNU | |
Seton Hall at Butler | FS1 | |
Richmond at Dayton | CBS Sports Network | |
3:30 PM | Nebraska at Maryland | Big Ten Network |
4:00 PM | #24 Clemson at Florida State | ACC Network |
4:30 PM | #6 Arizona at Washington | Fox |
5:00 PM | #10 Texas at #4 Tennessee | ESPN |
Florida at #5 Kansas State | ESPN2 | |
North Carolina Central at Howard | ESPNU | |
South Carolina at Georgia | SEC Network | |
St. Bonaventure at VCU | CBS Sports Network | |
6:00 PM | Syracuse at Virginia Tech | ACC Network |
7:00 PM | #9 Kansas at Kentucky | ESPN |
Arizona State at Washington State | ESPNU | |
Ohio State at Indiana | Fox | |
Colorado State at Boise State | CBS Sports Network | |
Ole Miss at Oklahoma State | ESPN2 | |
7:30 PM | Vanderbilt at Texas A&M | SEC Network |
8:00 PM | San Jose State at San Diego State | FS1 |
9:00 PM | #22 Saint Mary's at BYU | ESPN2 |
California at Stanford | ESPNU | |
Nevada at UNLV | CBS Sports Network |
Loading comments...